
- Sport:
- Swimming
- Gender:
- Male
- Age:
- 27
- Height:
- 1.82m(5' 11'')
- Weight:
- 75Kg / 165 lbs
- Date of Birth:
- 28 November 1986
- Place of Birth:
- NAIROBI ,Kenya
Event | Result |
---|---|
Men's 100m Freestyle Semi-final 2 | 50.78 (Rank: 8) |
Men's 100m Freestyle - Heat 7 | 50.60 (Rank: 3) |
Men's 50m Butterfly Final | Click here to show results |
Men's 50m Butterfly Semi-final 2 | 24.03 (Rank: 5) |
Men's 50m Butterfly - Heat 6 | 23.76 (Rank: 2) |
Men's 100m Butterfly Final | 52.71 (Rank: 7) |
Men's 100m Butterfly Semi-final 2 | 52.94 (Rank: 4) |
Men's 100m Butterfly - Heat 3 | 53.27 (Rank: 1) |
Event |
---|
Men's 100m Freestyle |
Men's 50m Butterfly |
Men's 100m Butterfly |