
- Sport:
- Swimming
- Gender:
- Female
- Age:
- 20
- Height:
- 1.77m(5' 9'')
- Weight:
- 65Kg / 143 lbs
- Date of Birth:
- 13 February 1994
- Place of Birth:
- MOMBASA ,Kenya
Event | Result |
---|---|
Women's 50m Freestyle Semi-final 1 | Click here to show results |
Women's 50m Freestyle Semi-final 2 | Click here to show results |
Women's 50m Freestyle - Heat 7 | 26.86 (Rank: 7) |
Women's 100m Freestyle - Heat 3 | 58.78 (Rank: 1) |
Women's 50m Butterfly - Heat 3 | 28.79 (Rank: 2) |
Event |
---|
Women's 50m Freestyle |
Women's 100m Freestyle |
Women's 50m Butterfly |