
- Sport:
- Swimming
- Gender:
- Female
- Age:
- 14
- Height:
- 0m(0' 0'')
- Weight:
- 0Kg / 0 lbs
- Date of Birth:
- 11 May 2000
- Place of Birth:
- KINGSTOWN, VCT ,St Vincent and the Grenadines
Event | Result |
---|---|
Women's 50m Freestyle - Heat 3 | 27.30 (Rank: 1) |
Women's 50m Butterfly - Heat 2 | 30.10 (Rank: 2) |
Women's 50m Breaststroke - Heat 3 | 34.80 (Rank: 7) |
Women's 100m Breaststroke - Heat 2 | 1:18.37 (Rank: 5) |
Women's 200m Breaststroke - Heat 3 | Click here to show results |
Women's 50m Backstroke - Heat 1 | 33.52 (Rank: 2) |
Event |
---|
Women's 50m Freestyle |
Women's 50m Butterfly |
Women's 50m Breaststroke |
Women's 100m Breaststroke |
Women's 200m Breaststroke |
Women's 50m Backstroke |