
- Sport:
- Swimming
- Gender:
- Female
- Age:
- 22
- Height:
- 0m(0' 0'')
- Weight:
- 0Kg / 0 lbs
- Date of Birth:
- 15 August 1991
- Place of Birth:
- BROMLEY ,GBR
Event | Result |
---|---|
Women's 100m Butterfly Final | 58.93 (Rank: 8) |
Women's 100m Butterfly Semi-final 2 | 58.48 (Rank: 3) |
Women's 100m Butterfly - Heat 2 | 58.92 (Rank: 1) |
Women's 200m Butterfly Final | 2:09.51 (Rank: 7) |
Women's 200m Butterfly - Heat 2 | 2:09.96 (Rank: 2) |
Women's 400m Individual Medley Final | Click here to show results |
Women's 400m Individual Medley - Heat 2 | 4:51.54 (Rank: 5) |
Event |
---|
Women's 4 x 100m Medley Relay |
Women's 400m Individual Medley |
Women's 100m Butterfly |
Women's 200m Butterfly |