
- Sport:
- Swimming
- Gender:
- Male
- Age:
- 16
- Height:
- 1.8m(5' 10'')
- Weight:
- 72Kg / 158 lbs
- Date of Birth:
- 26 July 1998
- Place of Birth:
- ISLE OF MAN ,GBR
Event | Result |
---|---|
Men's 50m Freestyle - Heat 2 | 25.08 (Rank: 1) |
Men's 100m Freestyle - Heat 5 | 54.00 (Rank: 2) |
Men's 200m Freestyle - Heat 2 | 1:56.49 (Rank: 1) |
Men's 400m Freestyle - Heat 1 | 4:12.59 (Rank: 1) |
Men's 100m Butterfly - Heat 2 | 59.69 (Rank: 3) |
Men's 200m Butterfly - Heat 2 | 2:15.42 (Rank: 8) |
Men's 4 x 100m Freestyle Relay - Heat 2 | 3:37.31 (Rank: 6) |
Men's 4 x 200m Freestyle Relay - Heat 1 | 8:06.38 (Rank: 5) |
Men's 4 x 100m Medley Relay - Heat 2 | 3:58.66 (Rank: 6) |
Event |
---|
Men's 50m Freestyle |
Men's 100m Freestyle |
Men's 200m Freestyle |
Men's 400m Freestyle |
Men's 100m Butterfly |
Men's 200m Butterfly |
Men's 4 x 100m Freestyle Relay |
Men's 4 x 200m Freestyle Relay |
Men's 4 x 100m Medley Relay |