
- Sport:
- Athletics
- Gender:
- Female
- Age:
- 24
- Height:
- n/a
- Weight:
- n/a
- Date of Birth:
- 10 December 1989
- Place of Birth:
- JAM ,Jamaica
Event | Result |
---|---|
Women's Heptathlon 100m Hurdles - Heat 2 | 14.34 (Rank: 6) |
Women's Heptathlon High Jump - Group A | 1.63 (Rank: 9) |
Women's Heptathlon Shot Put - Group A | 12.82 (Rank: 3) |
Women's Heptathlon 200m - Heat 2 | 24.67 (Rank: 5) |
Women's Heptathlon Long Jump - Group A | 5.87 (Rank: 5) |
Women's Heptathlon Javelin Throw - Gp A | 44.48 (Rank: 2) |
Women's Heptathlon 800m - Heat 1 | 2:20.21 (Rank: 7) |
Event |
---|
Women's Heptathlon |