
- Sport:
- Athletics
- Gender:
- Female
- Age:
- 20
- Height:
- 1.67m(5' 5'')
- Weight:
- 60Kg / 132 lbs
- Date of Birth:
- 04 December 1993
- Place of Birth:
- RICHMOND ,Canada
Event | Result |
---|---|
Women's 100m Semi-final 3 | 11.52 (Rank: 4) |
Women's 100m Round 1 - Heat 6 | 11.72 (Rank: 3) Q |
Women's 200m Semi-final 3 | 23.48 (Rank: 3) |
Women's 200m Round 1 - Heat 1 | 23.51 (Rank: 3) Q |
Women's 4 x 100m Relay Final | 43.33 (Rank: 4) |
Women's 4 x 100m Relay Round 1 - Heat 2 | 43.66 (Rank: 3) |
Event |
---|
Women's 100m |
Women's 200m |
Women's 4 x 100m Relay |