
- Sport:
- Athletics
- Gender:
- Female
- Age:
- 24
- Height:
- 1.79m(5' 10'')
- Weight:
- 64Kg / 141 lbs
- Date of Birth:
- 17 May 1990
- Place of Birth:
- BARKING ,GBR
Event | Result |
---|---|
Women's Heptathlon 100m Hurdles - Heat 2 | 13.51 (Rank: 3) |
Women's Heptathlon High Jump - Group A | 1.69 (Rank: 5) |
Women's Heptathlon High Jump - Group B | Click here to show results |
Women's Heptathlon Shot Put - Group A | 11.92 (Rank: 8) |
Women's Heptathlon 200m - Heat 2 | 24.74 (Rank: 6) |
Women's Heptathlon Long Jump - Group A | 5.46 (Rank: 7) |
Women's Heptathlon Javelin Throw - Gp A | 36.91 (Rank: 6) |
Women's Heptathlon 800m - Heat 1 |
2:11.65
(Rank: 3)
![]() |
Event |
---|
Women's Heptathlon |