
- Sport:
- Athletics
- Gender:
- Female
- Age:
- 28
- Height:
- 1.65m(5' 4'')
- Weight:
- 59Kg / 130 lbs
- Date of Birth:
- 10 October 1985
- Place of Birth:
- BERMUDA ,Bermuda
Event | Result |
---|---|
Women's Heptathlon 100m Hurdles - Heat 1 | 14.95 (Rank: 3) |
Women's Heptathlon High Jump - Group A | 1.54 (Rank: 11) |
Women's Heptathlon Shot Put - Group A | 11.83 (Rank: 9) |
Women's Heptathlon 200m - Heat 1 | 25.23 (Rank: 2) |
Women's Heptathlon Long Jump - Group A | 5.24 (Rank: 10) |
Women's Heptathlon Javelin Throw - Gp A | 38.24 (Rank: 5) |
Women's Heptathlon 800m - Heat 1 |
2:14.73
(Rank: 5)
![]() |
Event |
---|
Women's Heptathlon |