
- Sport:
- Athletics
- Gender:
- Female
- Age:
- 20
- Height:
- n/a
- Weight:
- n/a
- Date of Birth:
- 15 April 1994
- Place of Birth:
- NASSAU ,Bahamas
Event | Result |
---|---|
Women's 400m Final | 53.08 (Rank: 7) |
Women's 400m Semi-final 2 | 51.58 (Rank: 2) Q |
Women's 400m Round 1 - Heat 2 | 52.34 (Rank: 2) Q |
Women's 4 x 100m Relay Final | 44.25 (Rank: 6) |
Women's 4 x 100m Relay Round 1 - Heat 1 | 44.50 (Rank: 4) |
Women's 4 x 400m Relay Final | 3:34.86 (Rank: 7) |
Women's 4 x 400m Relay Round 1 - Heat 2 | 3:31.91 (Rank: 4) |
Event |
---|
Women's 400m |
Women's 4 x 100m Relay |
Women's 4 x 400m Relay |