Medallists



Rank | Competitor | Sprint Number | Lap Points | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | + | - | Balance | |||
1 | 1 | 5 | 2 | 1 | 5 | 20 | 20 | 37 | |||||
2 | 5 | 5 | 20 | 20 | 37 | ||||||||
3 | 3 | 3 | 20 | 20 | 33 | ||||||||
4 | 5 | 3 | 1 | 20 | 20 | 32 | |||||||
5 | 2 | 2 | 2 | 1 | 20 | 20 | 28 | ||||||
6 | 3 | 5 | 20 | 20 | 28 | ||||||||
7 | 2 | 2 | 20 | 20 | 25 | ||||||||
8 | 3 | 2 | 20 | 20 | 25 | ||||||||
9 | 5 | 5 | 10 | ||||||||||
10 | 3 | 3 | 6 | ||||||||||
11 | 3 | 1 | 4 | ||||||||||
12 | 2 | 2 | |||||||||||
13 | 1 | 1 | |||||||||||
14 | 1 | 1 | |||||||||||
15 | 1 | 1 | |||||||||||
16 | 0 | ||||||||||||
17 | 0 | ||||||||||||
18 | 0 | ||||||||||||
19 | 0 | ||||||||||||
20 | 0 | ||||||||||||
40 | -40 | ||||||||||||
20 | -20 |
Competitor | Warning |
---|---|
1 ANT T. BUTLER | |
2 AUS A. CURE | |
3 AUS A. EDMONDSON | |
4 AUS M. HOSKINS | |
9 CAN L. BROWN | |
10 CAN J. GLAESSER | |
11 CAN S. ROORDA | |
13 ENG D. KING | |
14 ENG J. ROWSELL | |
16 ENG L. TROTT | |
22 IND S. YANGLEM | |
26 MAS J.P. SOMNET | |
27 NIR L.H. BOYLAN | |
28 NZL R. BUCHANAN | |
29 NZL L. ELLIS | |
32 NZL G. WILLIAMS | |
34 SCO K. ARCHIBALD | |
37 SCO C. JOINER | |
40 SCO E. ROE | |
42 WAL E. BARKER | |
46 WAL H. JONES | |
47 WAL A. ROBERTS |